Property Attributes
- MLS#7758979
- TypeSingle Family
- Listing Status Active
- CountyMobile
- CityTheodore
- NeighborhoodPlantation Oaks
- Zip36582
- StyleRanch
- Year Built1982
- Taxes$ 779
- Price$ 114,900
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2030
- Lot Size0.2628 Acres
Data Source:
Mobile Area Association of REALTORS®® Inc/Gulf Coast MLS
Property Description
Welcome to 5550 Plantation Oaks Drive! This spacious 5-bedroom, 2-bath home is ready for its new owners. Tucked away in a quiet cul-de-sac, it offers plenty of room to spread out and enjoy comfortable living. The home features a large kitchen perfect for meal prep and entertaining, along with a generous family room ideal for gatherings. A cozy wood-burning stove adds warmth and charm during the cooler months. Don’t miss your chance to see all this home has to offer—contact your favorite realtor today to schedule a showing. Property may be subject to the Alabama One Year Right of Redemption.
| Elementary School | Middle School | High School |
|---|---|---|
| Mobile - Other Elementary School | Mobile - Other Middle School | Mobile - Other High School |
| Price History | |
|---|---|
| 4/24/2026 | Listed $129,900 |
| 5/27/2026 | 4$124,900 |
| 7/1/2026 | 4$119,900 |
| 8/17/2026 | 4$114,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Available,Natural Gas Available,Water Available |
| Roof | Shingle |
| Appliances | Gas Water Heater,Refrigerator |
| Patio/Porch Features | Front Porch,Patio |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | Brick Front |
| Year Built | 1982 |
| Electric | 110 Volts |
| Levels | One |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| County | Mobile - AL |
| Property Type | Residential |
| Energy Efficient | None |
| Subdivision Name | Plantation Oaks |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| High School | Mobile - Other |
| City | Theodore |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 11447.568 |
| Spa Features | None |
| Elementary School | Mobile - Other |
| Land Lease Y/N | false |
| Tax Annual Amount | 779 |
| Middle/Junior High School | Mobile - Other |
| Primary Bedroom Level | Main |
| Standard Status | Active |
| Occupancy Type | Vacant |
Interior Features
| Interior Amenities | Other |
|---|---|
| Basement | None |
| Flooring | Vinyl |
| Fireplace Features | Wood Burning Stove |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | None |
| Fireplace Y/N | true |
| Laundry Features | None |
| Total Bedrooms | 5 |
| Kitchen Features | Eat-in Kitchen |
| Total Baths | 2 |
| RoomBedroomFeatures | Split Bedroom Plan |
| Primary Bathroom Features | None |
| Dining Room Features | Other |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Fenced |
| Parking Features | Driveway |
| Lot Features | Cul-De-Sac |
| Water Source | Public |
| Lot Size Area | 11447.568 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 2030 |
| Lot Size Acres | 0.2628 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Baldwin County Association Of Realtors®: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Mobile Area Association of REALTORS® Inc/Gulf Coast MLS; or by the developers of the software, Inside Real Estate, LLC. All rights reserved.