Property Attributes
- MLS#7806517
- TypeSingle Family
- Listing Status Active
- CountyClarke
- CityThomasville
- NeighborhoodBishop
- Zip36784
- StyleRanch
- Year Built1970
- Taxes$ 404
- Price$ 220,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1979
- Lot Size0.45 Acres
Data Source:
Mobile Area Association of REALTORS®® Inc/Gulf Coast MLS
Property Description
Welcome to this charming brick home right down the road from Thomasville Schools. A lot of updates while still maintaining the original charm. This home boast beautiful white and blue cabinets in the kitchen, build-in bookcase in the hall way, a huge master bathroom with an aqua therapy tub, a his and her closet in the oversized master, updated roof (new roof in 2020), updated bathrooms, updated windows, updated A/C (new in 2024), and the list goes on. The master bedroom is currently used as a living room area, so that it is an option. The washer and dryer are in the home in a bedroom currently but hooks up still remain in the carport laundry room if the new owner prefers it there. This home is handicap accessible. Sellers are motivated. Front water heater is gas and back water heater is electric. Addition to the home was built in 2005.
| Elementary School | Middle School | High School |
|---|---|---|
| Thomasville Elementary School | Thomasville Middle School | Thomasville - AL High School |
| Price History | |
|---|---|
| 7/17/2026 | Listed $220,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Water Available |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Cooktop,Electric Oven |
| Patio/Porch Features | Covered,Front Porch,Patio |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | Brick,Brick 4 Sides |
| Year Built | 1970 |
| Electric | Other |
| Levels | One |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| Community Features | Near Schools |
| Accessibility | Accessible Bedroom,Accessible Closets,Accessible Doors,Accessible Full Bath,Accessible Kitchen |
| County | Clarke - AL |
| Property Type | Residential |
| Energy Efficient | None |
| Subdivision Name | Bishop |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active |
| High School | Thomasville - AL |
| City | Thomasville |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 19602 |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Spa Features | None |
| Elementary School | Thomasville |
| Land Lease Y/N | false |
| Tax Annual Amount | 404 |
| Middle/Junior High School | Thomasville |
| Standard Status | Active |
| Occupancy Type | Owner |
Interior Features
| Interior Amenities | His and Hers Closets |
|---|---|
| Basement | None |
| Flooring | Carpet,Hardwood,Laminate |
| Fireplace Features | None |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| Kitchen Features | Breakfast Bar,Cabinets White,Stone Counters |
| Total Baths | 2 |
| RoomBedroomFeatures | Oversized Master,Split Bedroom Plan |
| Primary Bathroom Features | Other |
| Dining Room Features | Open Floorplan |
Exterior Features
| Exterior Amenities | Awning(s),Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Carport |
| Lot Features | Back Yard,Cleared |
| Water Source | Public |
| Lot Size Area | 19602 |
| Foundation Details | Pillar/Post/Pier |
| Spa | false |
| Building Area Total | 1979 |
| Lot Size Acres | 0.45 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Baldwin County Association Of Realtors®: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Mobile Area Association of REALTORS® Inc/Gulf Coast MLS; or by the developers of the software, Inside Real Estate, LLC. All rights reserved.